blaetterkatalog.maedler.de tools.maedler.de

Summary Period: April 2026
Generated 01-May-2026 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 806332
Total Files 590021
Total Pages 197759
Total Visits 2981
Total KBytes 69648079
Total Unique Sites 1706
Total Unique URLs 67725
Total Unique Referrers 741
Total Unique User Agents 3746
. Avg Max
Hits per Hour 1119 18650
Hits per Day 26877 46009
Files per Day 19667 38594
Pages per Day 6591 13717
Sites per Day 56 119
Visits per Day 99 157
KBytes per Day 2321603 6021591
Hits by Response Code
Code 200 - OK 73.17% 590021
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 14.59% 117606
Code 400 - Bad Request 0.30% 2398
Code 403 - Forbidden 0.10% 784
Code 404 - Not Found 6.34% 51143
Code 405 - Method Not Allowed 0.05% 391
Code 408 - Request Timeout 5.45% 43966
Code 500 - Internal Server Error 0.00% 7
Code 501 - Not Implemented 0.00% 7

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 46009 5.71% 38594 6.54% 5670 2.87% 101 3.39% 105 6.15% 6021591 8.65%
2 24067 2.98% 14074 2.39% 5424 2.74% 102 3.42% 93 5.45% 3041750 4.37%
3 19241 2.39% 15267 2.59% 5541 2.80% 99 3.32% 95 5.57% 1224309 1.76%
4 12576 1.56% 9115 1.54% 5413 2.74% 77 2.58% 77 4.51% 5233757 7.51%
5 17849 2.21% 13275 2.25% 5476 2.77% 100 3.35% 87 5.10% 2215238 3.18%
6 15218 1.89% 10873 1.84% 5556 2.81% 105 3.52% 81 4.75% 1186784 1.70%
7 24518 3.04% 19653 3.33% 6041 3.05% 119 3.99% 102 5.98% 1485788 2.13%
8 22624 2.81% 17642 2.99% 5551 2.81% 104 3.49% 94 5.51% 1963449 2.82%
9 19509 2.42% 14886 2.52% 5652 2.86% 120 4.03% 103 6.04% 970634 1.39%
10 31955 3.96% 24610 4.17% 7005 3.54% 105 3.52% 79 4.63% 1621946 2.33%
11 20624 2.56% 17864 3.03% 5489 2.78% 91 3.05% 74 4.34% 1260464 1.81%
12 25499 3.16% 14387 2.44% 7861 3.98% 126 4.23% 101 5.92% 1459631 2.10%
13 22714 2.82% 18026 3.06% 5940 3.00% 136 4.56% 107 6.27% 1665468 2.39%
14 33765 4.19% 19208 3.26% 5631 2.85% 126 4.23% 98 5.74% 2178206 3.13%
15 34678 4.30% 27766 4.71% 6489 3.28% 101 3.39% 86 5.04% 2399187 3.44%
16 35843 4.45% 27908 4.73% 6115 3.09% 117 3.92% 108 6.33% 1358424 1.95%
17 23902 2.96% 16006 2.71% 7224 3.65% 120 4.03% 96 5.63% 3007372 4.32%
18 12114 1.50% 7779 1.32% 6488 3.28% 114 3.82% 101 5.92% 1530300 2.20%
19 15469 1.92% 11397 1.93% 6590 3.33% 127 4.26% 106 6.21% 861227 1.24%
20 37390 4.64% 32014 5.43% 6636 3.36% 118 3.96% 103 6.04% 2701439 3.88%
21 33311 4.13% 26272 4.45% 6475 3.27% 122 4.09% 105 6.15% 2926060 4.20%
22 35279 4.38% 20742 3.52% 10206 5.16% 123 4.13% 106 6.21% 1886409 2.71%
23 45315 5.62% 37538 6.36% 6785 3.43% 157 5.27% 119 6.98% 3530894 5.07%
24 25007 3.10% 17092 2.90% 6660 3.37% 133 4.46% 119 6.98% 1579978 2.27%
25 15362 1.91% 10293 1.74% 6453 3.26% 101 3.39% 91 5.33% 1752116 2.52%
26 29238 3.63% 9983 1.69% 13717 6.94% 106 3.56% 96 5.63% 2654221 3.81%
27 28714 3.56% 22002 3.73% 6480 3.28% 62 2.08% 48 2.81% 2150976 3.09%
28 24880 3.09% 17627 2.99% 6272 3.17% 21 0.70% 10 0.59% 2941225 4.22%
29 44489 5.52% 36252 6.14% 6576 3.33% 21 0.70% 12 0.70% 3885712 5.58%
30 29173 3.62% 21876 3.71% 6343 3.21% 24 0.81% 12 0.70% 2953522 4.24%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 580 17414 2.16% 389 11694 1.98% 270 8126 4.11% 54634 1639032 2.35%
1 586 17598 2.18% 238 7144 1.21% 355 10659 5.39% 36430 1092906 1.57%
2 490 14725 1.83% 327 9816 1.66% 251 7546 3.82% 48848 1465433 2.10%
3 336 10089 1.25% 219 6576 1.11% 247 7423 3.75% 59244 1777305 2.55%
4 378 11354 1.41% 225 6773 1.15% 246 7388 3.74% 34932 1047967 1.50%
5 306 9180 1.14% 204 6133 1.04% 236 7092 3.59% 41793 1253783 1.80%
6 791 23750 2.95% 346 10380 1.76% 367 11015 5.57% 60368 1811027 2.60%
7 1013 30391 3.77% 726 21802 3.70% 255 7663 3.87% 99980 2999395 4.31%
8 1297 38915 4.83% 918 27556 4.67% 253 7616 3.85% 95820 2874608 4.13%
9 1588 47656 5.91% 1252 37579 6.37% 271 8152 4.12% 125102 3753067 5.39%
10 1652 49584 6.15% 1260 37814 6.41% 273 8210 4.15% 118640 3559212 5.11%
11 2186 65601 8.14% 1584 47528 8.06% 376 11295 5.71% 105947 3178401 4.56%
12 1518 45551 5.65% 1182 35473 6.01% 267 8024 4.06% 136259 4087757 5.87%
13 2185 65551 8.13% 1730 51913 8.80% 280 8428 4.26% 167089 5012667 7.20%
14 2369 71085 8.82% 1910 57302 9.71% 278 8354 4.22% 121739 3652175 5.24%
15 1667 50038 6.21% 1275 38265 6.49% 293 8793 4.45% 99544 2986308 4.29%
16 1581 47447 5.88% 1220 36621 6.21% 270 8106 4.10% 160990 4829693 6.93%
17 1020 30609 3.80% 789 23680 4.01% 281 8456 4.28% 100800 3023988 4.34%
18 648 19454 2.41% 448 13444 2.28% 249 7489 3.79% 68006 2040170 2.93%
19 761 22836 2.83% 499 14977 2.54% 257 7710 3.90% 68457 2053719 2.95%
20 1444 43328 5.37% 1143 34295 5.81% 256 7691 3.89% 311408 9342247 13.41%
21 975 29278 3.63% 706 21185 3.59% 254 7640 3.86% 87764 2632915 3.78%
22 852 25570 3.17% 620 18615 3.15% 246 7400 3.74% 67285 2018561 2.90%
23 644 19328 2.40% 448 13456 2.28% 249 7483 3.78% 50525 1515742 2.18%

Top 300 of 67725 Total URLs
# Hits KBytes URL
1 111027 13.77% 1106899 1.59% /
2 4774 0.59% 18711 0.03% /blaetterkatalog/
3 2051 0.25% 4582 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/menu/chapterlist.txt
4 1243 0.15% 321160 0.46% /usage_202510.html
5 1155 0.14% 2595 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/menu/chapterlist.txt
6 1148 0.14% 9265 0.01% /blaetterkatalog/blaetterkatalog/script/bk_start.js
7 1146 0.14% 977 0.00% /blaetterkatalog/blaetterkatalog/script/bk_script.js
8 1142 0.14% 292389 0.42% /blaetterkatalog/blaetterkatalog/script/blaetterkatalog.js
9 1141 0.14% 17713 0.03% /blaetterkatalog/blaetterkatalog/font/roboto-300.woff2
10 1107 0.14% 21970 0.03% /blaetterkatalog/blaetterkatalog/lang/de.json
11 914 0.11% 2212 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/xml/catalog.xml
12 907 0.11% 98223 0.14% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/menu/toc.xml
13 826 0.10% 242 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_1.xml
14 740 0.09% 1805 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/xml/catalog.xml
15 735 0.09% 4713 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/menu/toc.xml
16 653 0.08% 192 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_1.xml
17 604 0.07% 324 0.00% /blaetterkatalog/blaetterkatalog/phplucene/autocomp.php
18 554 0.07% 10281 0.01% /blaetterkatalog/blaetterkatalog/lang/en.json
19 480 0.06% 655 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_2.xml
20 476 0.06% 843 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_3.xml
21 435 0.05% 384 0.00% /blaetterkatalog/blaetterkatalog/phplucene/details.php
22 415 0.05% 700 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_4.xml
23 411 0.05% 640442 0.92% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/pdf/save/chapter/Trapezoidal screws and ball screws.pdf
24 384 0.05% 8441 0.01% /blaetterkatalog/blaetterkatalog/font/roboto-500.woff2
25 383 0.05% 590 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_5.xml
26 356 0.04% 505 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/bk_1.glyphs
27 348 0.04% 6891 0.01% /blaetterkatalog/blaetterkatalog/font/roboto-700.woff2
28 347 0.04% 192 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_2.xml
29 338 0.04% 515 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_3.xml
30 327 0.04% 159411 0.23% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/pdf/save/chapter/Splined shafts and splined hubs, splined shafts.pdf
31 315 0.04% 1315402 1.89% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/pdf/save/chapter/Roller chains DIN ISO 606.pdf
32 314 0.04% 4902 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/texture_1.bin
33 308 0.04% 10137 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs_retina/texture_1.bin
34 299 0.04% 501 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_4.xml
35 294 0.04% 450 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_5.xml
36 288 0.04% 6326 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_6.xml
37 269 0.03% 361 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs_retina/bk_1.glyphs
38 267 0.03% 5466 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_7.xml
39 223 0.03% 2274 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/bk_2.glyphs
40 222 0.03% 991 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/bk_3.glyphs
41 222 0.03% 52524 0.08% /usage_202604.html
42 217 0.03% 4451 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_6.xml
43 213 0.03% 255 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/bk_1.glyphs
44 210 0.03% 4045 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_7.xml
45 196 0.02% 169 0.00% /blaetterkatalog/blaetterkatalog/phplucene/search.php
46 196 0.02% 3494 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/texture_1.bin
47 190 0.02% 2439 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/texture_2.bin
48 188 0.02% 3666 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs_retina/texture_2.bin
49 187 0.02% 1062 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/bk_4.glyphs
50 178 0.02% 5861 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/texture_3.bin
51 175 0.02% 8443 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs_retina/texture_3.bin
52 171 0.02% 3412 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_8.xml
53 171 0.02% 15780 0.02% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs_retina/texture_4.bin
54 170 0.02% 3826 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/texture_3.bin
55 170 0.02% 263337 0.38% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/pdf/save/chapter/Rack and pinions.pdf
56 168 0.02% 2401 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_9.xml
57 161 0.02% 41704 0.06% /usage_202601.html
58 157 0.02% 1178 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/bk_5.glyphs
59 157 0.02% 205 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE_10.04.2024/html/style.css
60 157 0.02% 4725 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs/texture_2.bin
61 157 0.02% 4953 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs/texture_3.bin
62 154 0.02% 733 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs_retina/bk_2.glyphs
63 152 0.02% 7474 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs/texture_4.bin
64 145 0.02% 3384 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/texture_2.bin
65 144 0.02% 686 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs_retina/bk_3.glyphs
66 142 0.02% 10052 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/texture_4.bin
67 131 0.02% 945 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_11.xml
68 127 0.02% 916 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_12.xml
69 126 0.02% 898 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_10.xml
70 123 0.02% 3903 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs/texture_1.bin
71 122 0.02% 5112 0.01% /blaetterkatalog/blaetterkatalog/font/roboto-regular.woff2
72 122 0.02% 3908 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/texture_8.bin
73 121 0.02% 872 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_13.xml
74 119 0.01% 636 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs_retina/bk_4.glyphs
75 118 0.01% 850 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_14.xml
76 118 0.01% 850 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_15.xml
77 114 0.01% 901 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs_retina/bk_5.glyphs
78 114 0.01% 2249 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_8.xml
79 113 0.01% 814 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_13.xml
80 112 0.01% 10458 0.02% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/bk_6.glyphs
81 111 0.01% 799 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_12.xml
82 110 0.01% 792 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_15.xml
83 109 0.01% 1519 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_9.xml
84 108 0.01% 5162 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/texture_8.bin
85 108 0.01% 778 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_16.xml
86 108 0.01% 778 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_14.xml
87 107 0.01% 770 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_17.xml
88 103 0.01% 734 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_11.xml
89 101 0.01% 738 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_10.xml
90 100 0.01% 420 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/bk_3.glyphs
91 99 0.01% 965 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/bk_2.glyphs
92 99 0.01% 6229 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs_retina/texture_5.bin
93 97 0.01% 698 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_16.xml
94 96 0.01% 690 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_18.xml
95 96 0.01% 690 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_17.xml
96 95 0.01% 654 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/bk_5.glyphs
97 95 0.01% 4472 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/texture_4.bin
98 95 0.01% 5167 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/texture_6.bin
99 95 0.01% 683 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_20.xml
100 95 0.01% 683 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_21.xml
101 94 0.01% 467 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/bk_4.glyphs
102 93 0.01% 6098 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/texture_5.bin
103 93 0.01% 669 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_19.xml
104 90 0.01% 3805 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/texture_10.bin
105 89 0.01% 639 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_23.xml
106 88 0.01% 8475 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/bk_7.glyphs
107 88 0.01% 632 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_22.xml
108 88 0.01% 632 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_25.xml
109 88 0.01% 8624 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs_retina/bk_6.glyphs
110 87 0.01% 625 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_24.xml
111 87 0.01% 625 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_18.xml
112 86 0.01% 4808 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/texture_7.bin
113 86 0.01% 4118 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs_retina/texture_6.bin
114 86 0.01% 21878 0.03% /usage_202509.html
115 85 0.01% 7879 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs_retina/bk_7.glyphs
116 84 0.01% 603 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_19.xml
117 83 0.01% 4277 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/texture_6.bin
118 83 0.01% 596 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_26.xml
119 81 0.01% 581 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_27.xml
120 80 0.01% 1545 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_31.xml
121 80 0.01% 574 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_21.xml
122 79 0.01% 514 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_30.xml
123 79 0.01% 342 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs/bk_2.glyphs
124 79 0.01% 342 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs/bk_3.glyphs
125 79 0.01% 567 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_20.xml
126 78 0.01% 3909 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/texture_9.bin
127 77 0.01% 8522 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs/texture_5.bin
128 76 0.01% 545 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_22.xml
129 75 0.01% 209 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_39.xml
130 75 0.01% 538 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_23.xml
131 74 0.01% 530 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_28.xml
132 74 0.01% 57 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_38.xml
133 73 0.01% 6630 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/bk_6.glyphs
134 72 0.01% 522 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_29.xml
135 72 0.01% 18182 0.03% /usage_202505.html
136 72 0.01% 18180 0.03% /usage_202511.html
137 71 0.01% 331 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs/bk_4.glyphs
138 71 0.01% 495 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs/bk_5.glyphs
139 71 0.01% 509 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_25.xml
140 71 0.01% 516 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_27.xml
141 70 0.01% 6595 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/bk_7.glyphs
142 70 0.01% 476 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_68.xml
143 70 0.01% 501 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_24.xml
144 69 0.01% 402 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_69.xml
145 69 0.01% 4863 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs/texture_6.bin
146 69 0.01% 4352 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs_retina/texture_7.bin
147 69 0.01% 17466 0.03% /usage_202512.html
148 68 0.01% 2080 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/texture_13.bin
149 68 0.01% 124 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_1064.xml
150 68 0.01% 487 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_26.xml
151 67 0.01% 12932506 18.57% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/pdf/complete.pdf
152 66 0.01% 3006 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/texture_18.bin
153 66 0.01% 16876 0.02% /usage_202506.html
154 65 0.01% 7153 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/texture_5.bin
155 65 0.01% 2934 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/texture_7.bin
156 65 0.01% 465 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_28.xml
157 64 0.01% 6039 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/bk_8.glyphs
158 64 0.01% 16176 0.02% /usage_202602.html
159 63 0.01% 3 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_32.xml
160 63 0.01% 3 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_33.xml
161 63 0.01% 16005 0.02% /usage_202603.html
162 62 0.01% 85 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_40.xml
163 62 0.01% 448 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_29.xml
164 62 0.01% 15697 0.02% /usage_202507.html
165 62 0.01% 15776 0.02% /usage_202508.html
166 61 0.01% 4324 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/bk_9.glyphs
167 61 0.01% 3 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_41.xml
168 61 0.01% 396 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_30.xml
169 61 0.01% 1173 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/maps/bk_31.xml
170 60 0.01% 12 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_34.xml
171 59 0.01% 3 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_35.xml
172 59 0.01% 943 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_42.xml
173 58 0.01% 417 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_43.xml
174 58 0.01% 54 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_67.xml
175 58 0.01% 995 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_73.xml
176 57 0.01% 504 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_144.xml
177 57 0.01% 315 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_145.xml
178 57 0.01% 226 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_66.xml
179 57 0.01% 698 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_72.xml
180 57 0.01% 4251 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs_retina/texture_8.bin
181 56 0.01% 591 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_71.xml
182 56 0.01% 3307 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs/texture_12.bin
183 55 0.01% 3694 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs_retina/texture_10.bin
184 55 0.01% 2 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_70.xml
185 55 0.01% 5251 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs_retina/bk_8.glyphs
186 54 0.01% 287 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_454.xml
187 53 0.01% 48 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/maps/bk_37.xml
188 53 0.01% 4681 0.01% /blaetterkatalog/catalogs/MAEDLER_Katalog43_EN/glyphs/bk_7.glyphs
189 52 0.01% 2844 0.00% /blaetterkatalog/catalogs/MAEDLER_Katalog43_DE/glyphs/texture_11.bin
